Complete Xtep shoe size conversion table. Standard
Enter your foot length to get your exact Xtep size instantly.
| US | EU | UK | CM |
|---|---|---|---|
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29.0 |
| 12 | 46 | 11.5 | 30.0 |
| US | EU | UK | CM |
|---|---|---|---|
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29.0 |
| 12 | 46 | 11.5 | 30.0 |
Different Xtep models fit differently. Check your specific shoe below.
| Model | Fit | Tip |
|---|---|---|
| 160X 3.0 | Runs small (-2.0mm) | Runs small, Chinese carbon racer |
| Boost | Runs small (-2.0mm) | Runs small, size up |
| Fashion Camo | Runs small (-2.0mm) | Runs small, size up |
| Knight Neo | Runs small (-2.0mm) | Runs small, size up |
| Pro 2.0 | Runs small (-2.0mm) | Runs small, size up |
| Soulrunner | Runs small (-2.0mm) | Runs small, size up |
| Speed Pro | Runs small (-2.0mm) | Runs small, size up |
| Surprise | Runs small (-2.0mm) | Runs small, size up |
| Urban Trail | Runs small (-2.0mm) | Runs small, size up |
| Xtep Speed 2.0 | Runs small (-2.0mm) | Runs small, size up |