Complete Reef shoe size conversion table. Standard
Enter your foot length to get your exact Reef size instantly.
| US | EU | UK | CM |
|---|---|---|---|
| 7 | 39 | 6 | 25.0 |
| 8 | 40 | 7 | 26.0 |
| 8.5 | 41 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27.0 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28.0 |
| 10.5 | 44 | 9.5 | 28.5 |
| 11 | 44.5 | 10 | 29.0 |
| 12 | 45.5 | 11 | 30.0 |
| 13 | 47 | 12 | 31.0 |
| US | EU | UK | CM |
|---|---|---|---|
| 7 | 39 | 6 | 25.0 |
| 8 | 40 | 7 | 26.0 |
| 8.5 | 41 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27.0 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28.0 |
| 10.5 | 44 | 9.5 | 28.5 |
| 11 | 44.5 | 10 | 29.0 |
| 12 | 45.5 | 11 | 30.0 |
| 13 | 47 | 12 | 31.0 |
Different Reef models fit differently. Check your specific shoe below.
| Model | Fit | Tip |
|---|---|---|
| Ahi | True to size | TTS, minimal flip flop |
| Contoured Cushion | True to size | TTS, arch support |
| Cushion Bounce | True to size | TTS, cushioned sandal |
| Fanning | True to size | TTS, beach sandal with bottle opener |
| Ortho Woven | True to size | TTS, orthotic sandal |
| Phantom | True to size | TTS, eco sandal |
| Rover | True to size | TTS, adventure sandal |
| Smoothy | True to size | TTS, classic flip flop |
| Spring Woven | True to size | TTS, woven strap sandal |
| Swellsole | True to size | TTS, comfort sandal |