Complete Prospecs shoe size conversion table. Standard
Enter your foot length to get your exact Prospecs size instantly.
| US | EU | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25.0 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26.0 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27.0 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28.0 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29.0 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30.0 |
| US | EU | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25.0 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26.0 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27.0 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28.0 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29.0 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30.0 |
Different Prospecs models fit differently. Check your specific shoe below.
| Model | Fit | Tip |
|---|---|---|
| Court Classic | Runs small (-1.0mm) | Runs slightly small |
| Cross Trainer | Runs small (-1.0mm) | Runs slightly small |
| Hiking Boot | Runs small (-1.0mm) | Runs slightly small |
| Marathon Pro | Runs small (-1.0mm) | Runs slightly small |
| PF Flyers | Runs small (-1.0mm) | Runs slightly small, half size up |
| Running Pro | Runs small (-1.0mm) | Runs slightly small |
| Sneaker Classic | Runs small (-1.0mm) | Runs slightly small |
| Trail Master | Runs small (-1.0mm) | Runs slightly small |
| Urban Walker | Runs small (-1.0mm) | Runs slightly small |
| Walking Pro | Runs small (-1.0mm) | Runs slightly small |