Complete Li-Ning shoe size conversion table. Narrow
Enter your foot length to get your exact Li-Ning size instantly.
| US | EU | UK | CM |
|---|---|---|---|
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45.5 | 10.5 | 29.0 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30.0 |
| US | EU | UK | CM |
|---|---|---|---|
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45.5 | 10.5 | 29.0 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30.0 |
Different Li-Ning models fit differently. Check your specific shoe below.
| Model | Fit | Tip |
|---|---|---|
| Arc | Runs small (-2.0mm) | Runs small, size up |
| Attack | Runs small (-2.0mm) | Runs small, size up |
| Essence | Runs small (-2.0mm) | Runs small, size up |
| Extraordinary | Runs small (-2.0mm) | Runs small, size up |
| Fission | Runs small (-2.0mm) | Runs small, size up |
| Furious Rider | Runs small (-2.0mm) | Runs small, size up |
| Saga | Runs small (-2.0mm) | Runs small, size up |
| Speed Star | Runs small (-2.0mm) | Runs small, size up |
| Ultra Sonic | Runs small (-2.0mm) | Runs small, size up |
| Way of Wade 10 | Runs small (-2.0mm) | Runs small, size up half to full |